Beurer BM-27 Upper Arm Blood Pressure Monitor
Technical Specifications
Automatic switch-off | yes |
---|---|
Battery-powered | no |
Connection to beurer CardioExpert possible | no |
Connection to beurer HealthManager possible | no |
Number of memory spaces | 4 x 30 |
Arrhythmia detection | yes |
Storage bag/box included in delivery | yes |
Batteries | yes |
Low battery indicator | yes |
Illuminated display | no |
Date and time | yes |
Calculating the average value | yes |
Easy to use using touch sensor buttons | no |
ECG measurement | no |
Warranty in years (You can find more information about the warranty conditions in the manual.) | 2 |
Large, easy-to-read display | yes |
Inflation technology | no |
Cuff size in cm | 22 – 44 |
Cuff holder included in delivery | no |
Cuff position control | yes |
Medical device | yes |
Incorrect usage message | yes |
Mains part included in delivery | no |
Can be used with mains part | no |
---|---|
Product designation | Upper arm blood pressure monitor |
Product weight | approx. 219g (without batteries and cuff) |
Product dimensions (L x W x H) | 112 x 110 x 53 mm |
Risk indicator | no |
Resting indicator | no |
Voice function | no |
Transfer of the measurement values via Bluetooth® | no |
Transfer of the measurement values via USB | no |
USB cable included in delivery | no |
Risk indicator | yes |
Arrhythmia detection | yes |
Positioning indicator | yes |
Universal cuff | yes |
DHL BM 27 | yes |
GAL | BM 27 Instructions for use |
CE | yes |
Number of measurements with one battery | approx. 300 |
Datasheet | |
Datasheet | BM 27 Data sheet |
German Quality since 1919 | yes |
ESH | yes |
Brand of the century 2022 | yes |